Brands | Enerdrive |
---|---|
Product Type | 12v 40Amp Battery Charger |
Model | EN31240 |
Output Current Rating (Amps) | 40.0 Amps |
Charger Mode Output Voltage | 14.2 – 15.5 V |
Float | 13.4 – 13.8 V |
Equalize | 16.0 V |
Charging Control | Four stages (Bulk/Absorption/Float/Maintenance), Two stages (Bulk/Absorption)Constant Power Supply (Program setting), Priority Battery Bank Charging |
DC Output | Three (1 fully independent, 2 common with diode isolation) |
Selectable Battery Type | Gel, AGM, Flooded, Lithium, Program |
Standby Current | < 2 mA |
AC Input Voltage | 90 to 265 VAC |
AC Input Operating Range | 207-265 Vac (3.8 A Max)90 – 125 Vac (7.7 A Max) |
AC Input Frequency Range | 47 – 63 Hz |
Power consumption (DC 12V) | 700W (Full Load) |
Power Factor Correction | Yes |
Charger Efficiency | > 82% |
Reverse Polarity | Yes, (with user replaceable fuse/s) |
Over Charge | Yes, unit shutdown |
Over Temperature Protection | Yes, unit de-rated and shutdown |
Cooling | Forced air ventilation (thermo controlled fan) |
Output Short Circuit | Yes, (with user replaceable fuse/s) |
Temperature Setting | Hot, Normal, Cold (no sensor connected) |
Battery Temp Sensor Port | RJ12 (standard battery temp. sensor supplied) |
LCD Display | Charging status, Battery Voltage, Output Current & Fault Codes. |
AC Input Connection | IEC with Supplied 1.2M Power Lead |
DC Output Connection | Heavy Duty Terminal (3 banks) – Pan Heads 6mm Thread |
DC Output Ground | Single Heavy Duty Common Ground Stud |
Storage Range (temp) | -40° to 70° C |
Operating Range (temp) | -20° to 60° C |
Humidity | 5-95%, relative humidity non-condensing |
Ingress Protection | IP32 (Basic drip proof in vertical orientation) |
Dimensions (LxWxH mm) | 295mm x 206mm x 90mm |
Net Weight (kg) | 2.6 Kg |
Optional Accessories | Remote Digital Display / Enerdrive Part Number EN3REM |
Regulatory Compliance | Complies with AS/NZS 60335.2.29 Including Australian deviations. |
Enerdrive 40Amp Battery Charger
$690.00 Regular Price
$580.00Sale Price
GST Included